Proctor roars to Julie Lewis title
Ex-Bear of the year Ty Proctor roared to an unbeaten 15 point maximum to claim the title in the Julie Lewis memorial meeting on Thursday night at the Media Prima Arena.
The Aussie was in imperious form all night, and never looked like being beaten. Bears own Matej Kus finished second on 14 points, with arguably the star of the night Jordan Stewart finishing third with 13 points. The young Aussie has found the going tough at the start of the season, but with Gary Havelock helping him out he showed everyone what he is all about with passes on both Ben Barker and Thomas Jorgensen.
Ben Barker was his again all action, and looked quick all night but again struggled slightly from the starts, and Kevin Doolan continued his fine start to the season.
1. Jordan Stewart (Redcar) : 3, 2, 3, 2, 3, = 13
2. Matt Williamson (Edinburgh) : 1, 2, 0, 1, 1, = 5
3. Max Ruml (Edinburgh) : 0, 1, R, 1, 2, = 4
4. Kevin Doolan (Berwick) : 2, 3, 1, 3, 2, = 11
5. Matej Kus (Redcar) : 2, 3, 3, 3, 3 = 14
6. Tobias V Thomsen (Unattached) : 1, 0, 0, 2, F, = 3
7. Ty Proctor (Kings Lynn & Workington) : 3, 3, 3, 3, 3, = 15 (Maximum)
8. Jacob Bukhave (Unattached) : 0, 2, 2, F, 0, = 4
9. David Wallinger (Buxton) : 0, 0, 3, 1, 2, = 6
10. Aaron Summers (Rye House & Berwick) : 3, 1, 0, 2, 2, = 8
11. Thomas Jorgensen (Kings Lynn) : 2, 0, 2, 3, 1, = 8
12. Simon Lambert (Peterborough) : 1, 1, 1, 0, 1 = 4
13. Ben Barker (Redcar) : 3, 1, 2, 2, 3, = 11
14. Nike Lunna (Peterborough) : 1, 3, EX, 1, Withdrawn = 5
15. Rafal Konopka (Unattached) : 2, 2, 2, EX, 1, = 7
16. Kyle Bickley (Workington & Belle Vue Colts) : 0, 0, 1, 0, 0, = 1
The next action at Redcar is on Saturday, as the Bears host the first round of the British Youth Championship from 2pm.